<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: MikroTik &#8211; CCR1072-1G-8S+ &#8211; PPPoE testing preview &#8211; 30,000 connections and queues.	</title>
	<atom:link href="https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/feed/" rel="self" type="application/rss+xml" />
	<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/</link>
	<description>Whitebox Network Engineering , News and Reviews</description>
	<lastBuildDate>Tue, 29 Dec 2020 23:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.16</generator>
	<item>
		<title>
		By: ldruizdiaz		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-125632</link>

		<dc:creator><![CDATA[ldruizdiaz]]></dc:creator>
		<pubDate>Tue, 29 Dec 2020 23:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-125632</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-1434&quot;&gt;Anderson&lt;/a&gt;.

OSPF uses much more CPU than other routing protocols, and in the case of having PPPoE servers you should perhaps consider going BGP on that MIKROTIK.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-1434">Anderson</a>.</p>
<p>OSPF uses much more CPU than other routing protocols, and in the case of having PPPoE servers you should perhaps consider going BGP on that MIKROTIK.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OmarM89		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-65795</link>

		<dc:creator><![CDATA[OmarM89]]></dc:creator>
		<pubDate>Wed, 19 Feb 2020 21:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-65795</guid>

					<description><![CDATA[What is the traffic value for all these users]]></description>
			<content:encoded><![CDATA[<p>What is the traffic value for all these users</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tester		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-64824</link>

		<dc:creator><![CDATA[Tester]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-64824</guid>

					<description><![CDATA[I´ve tried with 1800 connections and had much trouble with this router. I could only manage 1200 connections with traffic on it without throttling the CPU. I gess you could make them connect in the router but I don´t think it can really be useful with all these connections estabilished.]]></description>
			<content:encoded><![CDATA[<p>I´ve tried with 1800 connections and had much trouble with this router. I could only manage 1200 connections with traffic on it without throttling the CPU. I gess you could make them connect in the router but I don´t think it can really be useful with all these connections estabilished.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anderson		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-1434</link>

		<dc:creator><![CDATA[Anderson]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 11:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-1434</guid>

					<description><![CDATA[Very cool.
In my case user online is about 920 user (peak utilize bandwith 1,1gbps), when I cleaning all the session, it takes avg 80% CPU and caused my ospf flapping.]]></description>
			<content:encoded><![CDATA[<p>Very cool.<br />
In my case user online is about 920 user (peak utilize bandwith 1,1gbps), when I cleaning all the session, it takes avg 80% CPU and caused my ospf flapping.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: edison		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-877</link>

		<dc:creator><![CDATA[edison]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 21:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-877</guid>

					<description><![CDATA[hello , I would like to know how this sensor total assets pppoe . thank you]]></description>
			<content:encoded><![CDATA[<p>hello , I would like to know how this sensor total assets pppoe . thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nobas		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-675</link>

		<dc:creator><![CDATA[nobas]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 20:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-675</guid>

					<description><![CDATA[October 23, 2015 &quot;We will be completing testing and should be publishing the results within the next week.&quot;
When?]]></description>
			<content:encoded><![CDATA[<p>October 23, 2015 &#8220;We will be completing testing and should be publishing the results within the next week.&#8221;<br />
When?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-575</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Thu, 12 Nov 2015 12:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-575</guid>

					<description><![CDATA[Very interesting... can you post more info about queue config? :)]]></description>
			<content:encoded><![CDATA[<p>Very interesting&#8230; can you post more info about queue config? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vicente		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-513</link>

		<dc:creator><![CDATA[Vicente]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 10:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-513</guid>

					<description><![CDATA[Cool! Thanks for testing this and writing the post.
¿Did you try to send some traffic trough the ppp connections?]]></description>
			<content:encoded><![CDATA[<p>Cool! Thanks for testing this and writing the post.<br />
¿Did you try to send some traffic trough the ppp connections?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Theone		</title>
		<link>https://stubarea51.net/2015/10/23/mikrotik-ccr1072-1g-8s-pppoe-testing-preview-30000-connections-and-queues/#comment-392</link>

		<dc:creator><![CDATA[Theone]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=316#comment-392</guid>

					<description><![CDATA[Good to See It working in PPPoE scenario. 

Can You test its over PPTP server with 2 Simple Queues for upload and download and 2 PCQ with 1Mbits upload and 1 Mbits download.
How many connections it will handle of pptp like pppoe?]]></description>
			<content:encoded><![CDATA[<p>Good to See It working in PPPoE scenario. </p>
<p>Can You test its over PPTP server with 2 Simple Queues for upload and download and 2 PCQ with 1Mbits upload and 1 Mbits download.<br />
How many connections it will handle of pptp like pppoe?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 10/21 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 3/15 queries in 0.008 seconds using disk

Served from: stubarea51.net @ 2026-08-24 20:12:45 by W3 Total Cache
-->