<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for StubArea51.net	</title>
	<atom:link href="https://stubarea51.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://stubarea51.net</link>
	<description>Whitebox Network Engineering , News and Reviews</description>
	<lastBuildDate>Wed, 13 Nov 2024 15:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>
	<item>
		<title>
		Comment on WISP/FISP Design: Switch Centric (SWC) Topology by Mathias W		</title>
		<link>https://stubarea51.net/2023/07/06/wisp-fisp-design-switch-centric-swc-topology/#comment-157800</link>

		<dc:creator><![CDATA[Mathias W]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=3103#comment-157800</guid>

					<description><![CDATA[We have actually recently started building like this but are actually in the middle of going one step further and virtualizing all our routers with XCP-NG and Mikrotik CHR. our hardware is refurbed with new warranty applied Supermicro Big twins, Giving us chassis with 4 HW nodes and 1st and second gen Epyc processors for about 3000-4000 euro where each node provides 46 cores 96 threads, 256 gig RAM. we then connect each node with dual 25 gig nics to mikrotik 25 gig switches and 100 gig uplinks to an core 100 gig mikrotik switch.

Doing this design allow us to build a full site with redundancy and all features being virtual except the physical cables in to the SWC switch layer. But everything else happens between virtual routers with virtual recources allowing us on the fly recource allocation and then the L2 is VxLAN private tunneling in the XCP-NG SDN controller.

The future is bright for all of us smaller ISPs with one or two gen older hardware with refurb warranty for virtualization of routers and players like mikrotik bringing the L2 100GbE to us smaller players at very good prices!

Great write up and thanks for reinforcing my decision on our design as the right one.]]></description>
			<content:encoded><![CDATA[<p>We have actually recently started building like this but are actually in the middle of going one step further and virtualizing all our routers with XCP-NG and Mikrotik CHR. our hardware is refurbed with new warranty applied Supermicro Big twins, Giving us chassis with 4 HW nodes and 1st and second gen Epyc processors for about 3000-4000 euro where each node provides 46 cores 96 threads, 256 gig RAM. we then connect each node with dual 25 gig nics to mikrotik 25 gig switches and 100 gig uplinks to an core 100 gig mikrotik switch.</p>
<p>Doing this design allow us to build a full site with redundancy and all features being virtual except the physical cables in to the SWC switch layer. But everything else happens between virtual routers with virtual recources allowing us on the fly recource allocation and then the L2 is VxLAN private tunneling in the XCP-NG SDN controller.</p>
<p>The future is bright for all of us smaller ISPs with one or two gen older hardware with refurb warranty for virtualization of routers and players like mikrotik bringing the L2 100GbE to us smaller players at very good prices!</p>
<p>Great write up and thanks for reinforcing my decision on our design as the right one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP by Lefteris		</title>
		<link>https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-148762</link>

		<dc:creator><![CDATA[Lefteris]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 13:54:29 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2108#comment-148762</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-139242&quot;&gt;Chad&lt;/a&gt;.

Same here. Seems like ROS6 and 7 are not compatible!!! Huge also failure with a border router upgraded from 6 to 7 and cisco neighbors when it comes to IPv6. Seems like compatibility of ROS7 is not good even with MT ROS6. I hope they fix this soon as new routers can only work with ROS7 and can not be downgraded to 6.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-139242">Chad</a>.</p>
<p>Same here. Seems like ROS6 and 7 are not compatible!!! Huge also failure with a border router upgraded from 6 to 7 and cisco neighbors when it comes to IPv6. Seems like compatibility of ROS7 is not good even with MT ROS6. I hope they fix this soon as new routers can only work with ROS7 and can not be downgraded to 6.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 10 Gbps of Layer 2 throughput is possible using MikroTik&#8217;s EoIP tunnel. by Dave		</title>
		<link>https://stubarea51.net/2015/10/16/10-gbps-of-layer-2-throughput-is-possible-using-mikrotiks-eoip-tunnel/#comment-148101</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubarea51.com/?p=83#comment-148101</guid>

					<description><![CDATA[Any tips for obtaining reasonable performance when the WAN side requires fragmentation AND is the actual internet?  I&#039;ve attempted a similar setup with a Microtik VM on each side, since I wanted to test before considering a hardware purchase, and am seeing pretty poor throughput before even adding encryption to the mix.  So at this point from VM to VM running latest RouterOS 7.4, EoIP+bridge on both sides of normal non-tagged interfaces, I am seeing at best about 260 Mbit/sec of TCP throughput, but 4+ Gbps of UDP.  The tests are via iperf on normal 1500 byte MTU VLANs which of course must be fragmented to make it across the internet.  The endpoints are on networks that have a minimum of 20 Gbps to the internet, no appreciable packet loss, about 50ms of latency.  Same test with Ubuntu 20LTS with native linux bridging, vxlan tunneling, vm&#039;s on the same two hosts/networks, and tuning the send/receive buffers and tcp window, I can get into the 600 Mbit range, which is of course still really poor, but still more than double RouterOS.  The same two VM&#039;s themselves doing iperf end to end can achieve 8-9Gbps UDP and typically 7 Gbps TCP if using two streams, or ~4 Gbps for single streams.  These are all on top of ESXi 7 with vmxnet3 and the relevant hardware offload features enabled.

Would actual hardware be expected to handle the packet fragmenting better, ideally at least a few gbps before adding encryption?]]></description>
			<content:encoded><![CDATA[<p>Any tips for obtaining reasonable performance when the WAN side requires fragmentation AND is the actual internet?  I&#8217;ve attempted a similar setup with a Microtik VM on each side, since I wanted to test before considering a hardware purchase, and am seeing pretty poor throughput before even adding encryption to the mix.  So at this point from VM to VM running latest RouterOS 7.4, EoIP+bridge on both sides of normal non-tagged interfaces, I am seeing at best about 260 Mbit/sec of TCP throughput, but 4+ Gbps of UDP.  The tests are via iperf on normal 1500 byte MTU VLANs which of course must be fragmented to make it across the internet.  The endpoints are on networks that have a minimum of 20 Gbps to the internet, no appreciable packet loss, about 50ms of latency.  Same test with Ubuntu 20LTS with native linux bridging, vxlan tunneling, vm&#8217;s on the same two hosts/networks, and tuning the send/receive buffers and tcp window, I can get into the 600 Mbit range, which is of course still really poor, but still more than double RouterOS.  The same two VM&#8217;s themselves doing iperf end to end can achieve 8-9Gbps UDP and typically 7 Gbps TCP if using two streams, or ~4 Gbps for single streams.  These are all on top of ESXi 7 with vmxnet3 and the relevant hardware offload features enabled.</p>
<p>Would actual hardware be expected to handle the packet fragmenting better, ideally at least a few gbps before adding encryption?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on WISP Design &#8211; OSPF &#8220;Leapfrog&#8221; path for traffic engineering by Tiaan Venter		</title>
		<link>https://stubarea51.net/2018/06/01/wisp-design-ospf-leapfrog-path-for-traffic-engineering/#comment-144965</link>

		<dc:creator><![CDATA[Tiaan Venter]]></dc:creator>
		<pubDate>Tue, 31 May 2022 07:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=879#comment-144965</guid>

					<description><![CDATA[Hi,

Is there a possibility of have the Configs for routers and Switches in lab for to see results in a lab environment please?]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there a possibility of have the Configs for routers and Switches in lab for to see results in a lab environment please?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on WISP Design &#8211; An overview of adding IPv6 to your WISP by Dudley Rees		</title>
		<link>https://stubarea51.net/2018/09/14/wisp-design-an-overview-of-adding-ipv6-to-your-wisp/#comment-143641</link>

		<dc:creator><![CDATA[Dudley Rees]]></dc:creator>
		<pubDate>Wed, 04 May 2022 14:51:48 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=1402#comment-143641</guid>

					<description><![CDATA[Thanks for this great article.
One challenge for WISPs using PPPoE (IPv4 address handed from a RADIUS server) is that is bypasses queues, so rate limits are ignored?]]></description>
			<content:encoded><![CDATA[<p>Thanks for this great article.<br />
One challenge for WISPs using PPPoE (IPv4 address handed from a RADIUS server) is that is bypasses queues, so rate limits are ignored?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Put 500,000+ BGP routes in your lab network!!! Download this VM and become your own upstream BGP ISP for testing. by TWR		</title>
		<link>https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-143239</link>

		<dc:creator><![CDATA[TWR]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 12:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=389#comment-143239</guid>

					<description><![CDATA[Hi Kevin, it´s a great tool but I installed it in a VM, the peer with my lab is established, but when the BGP peer reaches around 510k of prefixes advertised, it drops the BGP peer. How can keep up the BGP peer with unlimited time? Is necessary some configure additional attributes?

best regards!
TWR]]></description>
			<content:encoded><![CDATA[<p>Hi Kevin, it´s a great tool but I installed it in a VM, the peer with my lab is established, but when the BGP peer reaches around 510k of prefixes advertised, it drops the BGP peer. How can keep up the BGP peer with unlimited time? Is necessary some configure additional attributes?</p>
<p>best regards!<br />
TWR</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Put 500,000+ BGP routes in your lab network!!! Download this VM and become your own upstream BGP ISP for testing. by Gomz		</title>
		<link>https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-141680</link>

		<dc:creator><![CDATA[Gomz]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 04:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=389#comment-141680</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-132699&quot;&gt;sc&lt;/a&gt;.

How did add the second nic ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-132699">sc</a>.</p>
<p>How did add the second nic ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP by Amit		</title>
		<link>https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-141276</link>

		<dc:creator><![CDATA[Amit]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 04:21:59 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2108#comment-141276</guid>

					<description><![CDATA[Same issue we are facing with ROS6 to ROS7 ibgp links. 
 
How to setup ROS7 to share received ibgp routes to Ros6 routers. 

any help on this is really appreciated.]]></description>
			<content:encoded><![CDATA[<p>Same issue we are facing with ROS6 to ROS7 ibgp links. </p>
<p>How to setup ROS7 to share received ibgp routes to Ros6 routers. </p>
<p>any help on this is really appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik &#8211; RouterOSv7 first look &#8211; VxLAN by Sam Hollins		</title>
		<link>https://stubarea51.net/2020/02/15/mikrotik-routerosv7-first-look-vxlan/#comment-139371</link>

		<dc:creator><![CDATA[Sam Hollins]]></dc:creator>
		<pubDate>Sat, 04 Dec 2021 19:29:42 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=1705#comment-139371</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stubarea51.net/2020/02/15/mikrotik-routerosv7-first-look-vxlan/#comment-132756&quot;&gt;Fabrice Mbomda&lt;/a&gt;.

There is no default gateway needed here because his servers are all on the same network, so its layer 2 which is what vlxan is for. Gateways are only needed if you need to reach a destination outside your network, eg routed. If his example included that, then the gateways would be at your leaf.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stubarea51.net/2020/02/15/mikrotik-routerosv7-first-look-vxlan/#comment-132756">Fabrice Mbomda</a>.</p>
<p>There is no default gateway needed here because his servers are all on the same network, so its layer 2 which is what vlxan is for. Gateways are only needed if you need to reach a destination outside your network, eg routed. If his example included that, then the gateways would be at your leaf.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – feedback on routing filters by Kevin Myers		</title>
		<link>https://stubarea51.net/2021/08/24/mikrotik-routerosv7-first-look-feedback-on-routing-filters/#comment-139361</link>

		<dc:creator><![CDATA[Kevin Myers]]></dc:creator>
		<pubDate>Sat, 04 Dec 2021 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2559#comment-139361</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stubarea51.net/2021/08/24/mikrotik-routerosv7-first-look-feedback-on-routing-filters/#comment-139241&quot;&gt;Chad&lt;/a&gt;.

I&#039;ve run into this issue as well and have commented about it in this thread (which I believe is yours) 

https://forum.mikrotik.com/viewtopic.php?t=180876]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stubarea51.net/2021/08/24/mikrotik-routerosv7-first-look-feedback-on-routing-filters/#comment-139241">Chad</a>.</p>
<p>I&#8217;ve run into this issue as well and have commented about it in this thread (which I believe is yours) </p>
<p><a href="https://forum.mikrotik.com/viewtopic.php?t=180876" rel="nofollow ugc">https://forum.mikrotik.com/viewtopic.php?t=180876</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP by Vince Schuele		</title>
		<link>https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-139264</link>

		<dc:creator><![CDATA[Vince Schuele]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 14:38:38 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2108#comment-139264</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-139242&quot;&gt;Chad&lt;/a&gt;.

we have seen this issue as well.  What version and platform are you running?  Do you have a PCAP you can provide]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-139242">Chad</a>.</p>
<p>we have seen this issue as well.  What version and platform are you running?  Do you have a PCAP you can provide</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP by Chad		</title>
		<link>https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-139242</link>

		<dc:creator><![CDATA[Chad]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 01:46:55 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2108#comment-139242</guid>

					<description><![CDATA[Posted this question in the wrong spot at first... Kevin, any attempts to connect a ROS7 router to a ROS6 router with OSPF? I’m deep into trying this and failing. Starting to think they are not going to be compatible…]]></description>
			<content:encoded><![CDATA[<p>Posted this question in the wrong spot at first&#8230; Kevin, any attempts to connect a ROS7 router to a ROS6 router with OSPF? I’m deep into trying this and failing. Starting to think they are not going to be compatible…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – feedback on routing filters by Chad		</title>
		<link>https://stubarea51.net/2021/08/24/mikrotik-routerosv7-first-look-feedback-on-routing-filters/#comment-139241</link>

		<dc:creator><![CDATA[Chad]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2559#comment-139241</guid>

					<description><![CDATA[Kevin, any attempts to connect a ROS7 router to a ROS6 router with OSPF? I&#039;m deep into trying this and failing. Starting to think they are not going to be compatible...]]></description>
			<content:encoded><![CDATA[<p>Kevin, any attempts to connect a ROS7 router to a ROS6 router with OSPF? I&#8217;m deep into trying this and failing. Starting to think they are not going to be compatible&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Put 500,000+ BGP routes in your lab network!!! Download this VM and become your own upstream BGP ISP for testing. by #28 - Simulando Full Route BGP no EVE-NG! - DZTECHNO		</title>
		<link>https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-137225</link>

		<dc:creator><![CDATA[#28 - Simulando Full Route BGP no EVE-NG! - DZTECHNO]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=389#comment-137225</guid>

					<description><![CDATA[[&#8230;] Referência: https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-bec&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Referência: <a href="https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-bec&#038;#8230" rel="nofollow ugc">https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-bec&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – feedback on routing filters by Faisal Reza		</title>
		<link>https://stubarea51.net/2021/08/24/mikrotik-routerosv7-first-look-feedback-on-routing-filters/#comment-134997</link>

		<dc:creator><![CDATA[Faisal Reza]]></dc:creator>
		<pubDate>Sat, 11 Sep 2021 23:40:38 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2559#comment-134997</guid>

					<description><![CDATA[From the filter style, it looks like RoS v7 are adopting BIRDv2 for the routing daemon

Thanks for sharing this example configuration and comparison with other equipment]]></description>
			<content:encoded><![CDATA[<p>From the filter style, it looks like RoS v7 are adopting BIRDv2 for the routing daemon</p>
<p>Thanks for sharing this example configuration and comparison with other equipment</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Put 500,000+ BGP routes in your lab network!!! Download this VM and become your own upstream BGP ISP for testing. by tim chen		</title>
		<link>https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-134943</link>

		<dc:creator><![CDATA[tim chen]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 09:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=389#comment-134943</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-2086&quot;&gt;Kevin Myers&lt;/a&gt;.

If I want to import 2.5 million routing tables, do I need to establish 5 EBGP?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-2086">Kevin Myers</a>.</p>
<p>If I want to import 2.5 million routing tables, do I need to establish 5 EBGP?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – feedback on routing filters by Jarad Olson		</title>
		<link>https://stubarea51.net/2021/08/24/mikrotik-routerosv7-first-look-feedback-on-routing-filters/#comment-133904</link>

		<dc:creator><![CDATA[Jarad Olson]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 17:34:16 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2559#comment-133904</guid>

					<description><![CDATA[This is yet another example of MikroTik falling for the sunk cost fallacy. They spent a lot of money and time developing a bespoke routing engine, which is now hilariously behind in terms of features. In v7, they had an opportunity to adopt something like FRR (which is now used in a surprising amount of commercial offerings); which would have gotten them up to date essentially for free. Instead, they chose to double down and continue whatever it is they’re doing internally (I only have anecdotal evidence for this). The brittleness of the engine is showing up in unexpected ways, as shown by using expressions as strings in the new rule engine.

I advised them several times (albeit unsolicited), via forum and support tickets, the merits of adopting an open source routing engine; but I’m just the little guy, and it’s fallen on deaf ears. It doesn’t make any business sense what they’re doing. From a technical perspective, the only thing that explains it is sunk-cost fallacy and perhaps a few of the internal developers have outsized political clout.

Maybe I’m wrong; but even if I am, it’s still disappointing.]]></description>
			<content:encoded><![CDATA[<p>This is yet another example of MikroTik falling for the sunk cost fallacy. They spent a lot of money and time developing a bespoke routing engine, which is now hilariously behind in terms of features. In v7, they had an opportunity to adopt something like FRR (which is now used in a surprising amount of commercial offerings); which would have gotten them up to date essentially for free. Instead, they chose to double down and continue whatever it is they’re doing internally (I only have anecdotal evidence for this). The brittleness of the engine is showing up in unexpected ways, as shown by using expressions as strings in the new rule engine.</p>
<p>I advised them several times (albeit unsolicited), via forum and support tickets, the merits of adopting an open source routing engine; but I’m just the little guy, and it’s fallen on deaf ears. It doesn’t make any business sense what they’re doing. From a technical perspective, the only thing that explains it is sunk-cost fallacy and perhaps a few of the internal developers have outsized political clout.</p>
<p>Maybe I’m wrong; but even if I am, it’s still disappointing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP by MikroTik – RouterOSv7 first look – feedback on routing filters &#8211; StubArea51.net		</title>
		<link>https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-133899</link>

		<dc:creator><![CDATA[MikroTik – RouterOSv7 first look – feedback on routing filters &#8211; StubArea51.net]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 14:22:18 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2108#comment-133899</guid>

					<description><![CDATA[[&#8230;] Routing filters have been a hot topic lately in the world of RouterOSv7. The first implementation of routing filters in ROSv7 was difficult to work with and documented in the two articles below:MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Routing filters have been a hot topic lately in the world of RouterOSv7. The first implementation of routing filters in ROSv7 was difficult to work with and documented in the two articles below:MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Put 500,000+ BGP routes in your lab network!!! Download this VM and become your own upstream BGP ISP for testing. by Cody Volckmar		</title>
		<link>https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-133868</link>

		<dc:creator><![CDATA[Cody Volckmar]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=389#comment-133868</guid>

					<description><![CDATA[Vmware Link broken. Please help?]]></description>
			<content:encoded><![CDATA[<p>Vmware Link broken. Please help?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik RouterOS &#8211; v7.0.3 stable (chateau) and status of general release by Torpedak		</title>
		<link>https://stubarea51.net/2021/07/09/mikrotik-routeros-v7-0-3-stable-chateau-and-status-of-general-release/#comment-133501</link>

		<dc:creator><![CDATA[Torpedak]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 06:41:59 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2485#comment-133501</guid>

					<description><![CDATA[please share 7.0.3 version RouterOs for chateau 5G. Today link is unavalaible

thx M]]></description>
			<content:encoded><![CDATA[<p>please share 7.0.3 version RouterOs for chateau 5G. Today link is unavalaible</p>
<p>thx M</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik &#8211; RouterOSv7 first look &#8211; VxLAN by Fabrice Mbomda		</title>
		<link>https://stubarea51.net/2020/02/15/mikrotik-routerosv7-first-look-vxlan/#comment-132756</link>

		<dc:creator><![CDATA[Fabrice Mbomda]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=1705#comment-132756</guid>

					<description><![CDATA[Hi to all, 
What is the default gateway of server ?]]></description>
			<content:encoded><![CDATA[<p>Hi to all,<br />
What is the default gateway of server ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Put 500,000+ BGP routes in your lab network!!! Download this VM and become your own upstream BGP ISP for testing. by sc		</title>
		<link>https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-132699</link>

		<dc:creator><![CDATA[sc]]></dc:creator>
		<pubDate>Sat, 10 Jul 2021 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://stubarea51.net/?p=389#comment-132699</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-132569&quot;&gt;sc&lt;/a&gt;.

I was able to add second nic in the int file in networks.  All works well - Thank You!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://stubarea51.net/2016/01/21/put-500000-bgp-routes-in-your-lab-network-download-this-vm-and-become-your-own-upstream-bgp-isp-for-testing/#comment-132569">sc</a>.</p>
<p>I was able to add second nic in the int file in networks.  All works well &#8211; Thank You!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP by MikroTik RouterOS &#8211; v7.0.3 stable (chateau) and status of general release &#8211; StubArea51.net		</title>
		<link>https://stubarea51.net/2020/12/30/mikrotik-routerosv7-first-look-dynamic-routing-with-ipv6-and-ospfv3-bgp/#comment-132676</link>

		<dc:creator><![CDATA[MikroTik RouterOS &#8211; v7.0.3 stable (chateau) and status of general release &#8211; StubArea51.net]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 12:21:16 +0000</pubDate>
		<guid isPermaLink="false">https://stubarea51.net/?p=2108#comment-132676</guid>

					<description><![CDATA[[&#8230;] few screenshots that aren&#8217;t in the online docs anymore. More details are in the article here:MikroTik – RouterOSv7 first look – Dynamic routing with IPv6 and OSPFv3/BGP – StubArea51.netNew [&#8230;]]]></description>
